| Rank | Fleet | Class | Sail No | Club | Helm | Crew | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fireball | 15133 | Notts County SC | Kevin Hope | Andy Stewart | 3.5 | 1.0 | 4.5 | 4.5 | |
| 2nd | RS AERO 7 | 2719 | Staunton Harold SC | Craig Williamson | 1.0 | 4.0 | 5.0 | 5.0 | ||
| 3rd | Scorpion | 2018 | Notts County SC | Nigel Potter | Jerry Hannabuss | 5.0 | 3.0 | 8.0 | 8.0 | |
| 4th | Phantom | 1450 | Chase SC | Sam Coxan | 3.5 | 7.0 | 10.5 | 10.5 | ||
| 5th | RS AERO 7 | 4307 | Notts County SC | Joe Scurrah | 2.0 | 9.0 | 11.0 | 11.0 | ||
| 6th | RS600 | 1001 | Notts County SC | Jamie Mawson | 10.0 | 2.0 | 12.0 | 12.0 | ||
| 7th | Flying Fifteen | 4091 | Notts County SC | Jeremy Arnold | John Allen | 6.0 | 6.0 | 12.0 | 12.0 | |
| 8th | ILCA 4 | JUNIOR | 207647 | Notts County SC | James Burton | 8.0 | 8.0 | 16.0 | 16.0 | |
| 9th | Phantom | 1449 | Chase SC | Adam Froggatt | 14.0 | 5.0 | 19.0 | 19.0 | ||
| 10th | Scorpion | 2017 | Notts County SC | Jon Willars | Nicola Willars | 9.0 | 10.0 | 19.0 | 19.0 | |
| 11th | SOLO | 5774 | Notts County SC | Clive Gimson | 11.0 | 14.0 | 25.0 | 25.0 | ||
| 12th | ILCA 6 | 167587 | Notts County SC | Julian LLoyd | 13.0 | 12.0 | 25.0 | 25.0 | ||
| 13th | ILCA 6 | 196749 | Notts County SC | Mick Tolliday | 15.0 | 11.0 | 26.0 | 26.0 | ||
| 14th | Phantom | 1370 | Burton SC | Duncan Adams | 12.0 | 16.0 | 28.0 | 28.0 | ||
| 15th | ILCA 7 | 205302 | Notts County SC | Tim Norman | 7.0 | 24.0 DNC | 31.0 | 31.0 | ||
| 16th | RS Vareo | 649 | Nottingham SC | Chris Abbott | 16.0 | 15.0 | 31.0 | 31.0 | ||
| 17th | RS400 | 950 | Notts County SC | Jake Willars | Steve Gill | 17.0 | 17.0 | 34.0 | 34.0 | |
| 18th | Flying Fifteen | 3676 | Notts County SC | Martin Stott | Lindsay Ogden | 24.0 RET | 13.0 | 37.0 | 37.0 | |
| 19th | ILCA 6 | 182627 | Burton/Attenborough | Christine Statham | 19.0 | 18.0 | 37.0 | 37.0 | ||
| 20th | RS AERO 6 | 7244/4277 | Notts County SC | Richard Goodman | 18.0 | 21.0 RET | 39.0 | 39.0 | ||
| 21st | RS400 | 695 | Notts County SC | John Tailby | Alysa Charlton | 20.0 | 19.0 | 39.0 | 39.0 | |
| 22nd | ILCA 7 | 123661 | Notts County SC | Neil Chadborn | 21.0 | 24.0 DNC | 45.0 | 45.0 | ||
| 23rd | Contender | 627 | Notts County SC | Phil Dyne | 22.0 | 24.0 DNC | 46.0 | 46.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com